Anniesland Individual Records 2006
Most matches
| Name | Matches |
|---|---|
| Pranav | 13 |
| Tommy Milne | 11 |
| Abhay Andar | 10 |
| Satwant Uppal | 10 |
| Ian MacKay | 9 |
| Watson Briggs | 8 |
| Nishant Goyal | 8 |
| David Carnegie | 7 |
| Abhijit Nag | 7 |
| George Paton | 7 |
Most matches as captain
| Name | Matches |
|---|---|
| Tommy Milne | 8 |
| David Carnegie | 1 |
Most runs
| Name | Runs |
|---|---|
| Tommy Milne | 227 |
| Neil Dowers | 187 |
| David Reid | 163 |
| Pranav | 145 |
| Nishant Goyal | 132 |
| Satwant Uppal | 126 |
| George Paton | 112 |
| Abhijit Nag | 107 |
| Ian MacKay | 81 |
| Watson Briggs | 72 |
Most fifties
| Name | 50s |
|---|---|
| Andrew Dodson | 1 |
| David Reid | 1 |
| Andrew Smith | 1 |
Most hundreds
| Name | 100s |
|---|---|
| Neil Dowers | 1 |
Most fours
| Name | Fours |
|---|---|
| Neil Dowers | 16 |
| Tommy Milne | 7 |
| George Paton | 6 |
| Nishant Goyal | 5 |
| Watson Briggs | 2 |
| Abhijit Nag | 2 |
| Ian MacKay | 1 |
| Andrew McLauchlan | 1 |
| Pranav | 1 |
| Satwant Uppal | 1 |
Most sixes
| Name | Sixes |
|---|---|
| Watson Briggs | 1 |
Most wickets
| Name | Wickets |
|---|---|
| Abhay Andar | 18 |
| Watson Briggs | 18 |
| Faraz Chohan | 10 |
| Pranav | 10 |
| Ian MacKay | 9 |
| Duncan Kelso | 8 |
| David Carnegie | 6 |
| David Reid | 4 |
| Euan Sheridan | 3 |
| Nirav Dalal | 2 |
| Nishant Goyal | 2 |
| Suhail Riaz | 2 |
Most 3-wkt innings
| Name | 3W |
|---|---|
| Watson Briggs | 4 |
| Abhay Andar | 2 |
| Duncan Kelso | 2 |
| Pranav | 2 |
| David Carnegie | 1 |
| Faraz Chohan | 1 |
| Euan Sheridan | 1 |
Most 5-wkt innings
| Name | 5W |
|---|---|
| Faraz Chohan | 1 |
| Ian MacKay | 1 |
Most catches
| Name | Catches |
|---|---|
| Tommy Milne | 8 |
| Pranav | 6 |
| Satwant Uppal | 4 |
| Abhay Andar | 3 |
| Watson Briggs | 3 |
| James Duckworth | 3 |
| Nishant Goyal | 3 |
| Andrew McLauchlan | 2 |
| Ross Beattie | 1 |
| David Carnegie | 1 |
| Dougie Carrick | 1 |
| Andrew Dodson | 1 |
| Neil Dowers | 1 |
| Geoff Harding | 1 |
| Ian MacKay | 1 |
| David Reid | 1 |
Most catches in a single match
| Name | Catches |
|---|---|
| Pranav (Anniesland v Vale of Leven) | 3 |
| Watson Briggs (Anniesland v Prestwick 2XI) | 2 |
| Tommy Milne (Anniesland v Langloan) | 2 |
| Tommy Milne (Anniesland v 2nd Weirs) | 2 |
| Tommy Milne (2nd Weirs v Anniesland) | 2 |
| Satwant Uppal (Anniesland v Glasgow University Staff) | 2 |
Most run outs
| Name | Run outs |
|---|---|
| Suhail Riaz | 1 |
Most stumpings
| Name | Stumpings |
|---|---|
| Andrew McLauchlan | 2 |
Best batting
| Name | Score | Opposition | Date | Ground |
|---|---|---|---|---|
| Neil Dowers | 145* | Vale of Leven | 22/07/06 | New Anniesland |
| David Reid | 70 | Glasgow University Staff | 12/08/06 | New Anniesland |
| Andrew Dodson | 65* | GHK/Strathclyde | 04/06/06 | Old Anniesland |
| Andrew Smith | 61* | Torrance House | 08/07/06 | Torrance House |
| George Paton | 49* | Glasgow University Staff | 10/06/06 | Garscube |
| Tommy Milne | 49 | 2nd Weirs | 13/05/06 | New Anniesland |
| Tommy Milne | 49 | Glasgow University Staff | 10/06/06 | Garscube |
| David Reid | 44 | 2nd Weirs | 13/05/06 | New Anniesland |
| Ian MacKay | 40* | Bothwell | 29/07/06 | New Anniesland |
| Satwant Uppal | 39* | GHK/Strathclyde | 04/06/06 | Old Anniesland |
| Pranav | 39* | Glasgow University Staff | 12/08/06 | New Anniesland |
Best bowling
| Name | Figures | Opposition | Date | Ground |
|---|---|---|---|---|
| Faraz Chohan | 6-15 | Langloan | 29/04/06 | New Anniesland |
| Ian MacKay | 5-27 | Hughenden | 24/06/06 | New Anniesland |
| Pranav | 4-13 | Torrance House | 08/07/06 | Torrance House |
| Watson Briggs | 4-32 | Glasgow University Staff | 10/06/06 | Garscube |
| Watson Briggs | 4-35 | Vale of Leven | 22/07/06 | New Anniesland |
| Abhay Andar | 3-15 | Langloan | 29/04/06 | New Anniesland |
| Duncan Kelso | 3-17 | Prestwick 2XI | 19/08/06 | The School Ground |
| Euan Sheridan | 3-19 | 2nd Weirs | 16/07/06 | Albert Park |
| Pranav | 3-20 | 2nd Weirs | 16/07/06 | Albert Park |
| Watson Briggs | 3-22 | Torrance House | 08/07/06 | Torrance House |
Highest percentage runs in innings
| Name | Score | Total | Percentage of total |
Opposition | Date | Ground |
|---|---|---|---|---|---|---|
| Neil Dowers | 145* | 230-7 | 63.04% | Vale of Leven | 22/07/06 | New Anniesland |
| Satwant Uppal | 27* | 44-0 | 61.36% | Langloan | 29/04/06 | New Anniesland |
| Andrew Smith | 61* | 114-2 | 53.51% | Torrance House | 08/07/06 | Torrance House |
| Euan Sheridan | 33 | 81-2 | 40.74% | 2nd Weirs | 16/07/06 | Albert Park |
| Andrew Dodson | 65* | 170-4 | 38.24% | GHK/Strathclyde | 04/06/06 | Old Anniesland |
| Abhijit Nag | 34 | 89ao | 38.20% | Prestwick 2XI | 19/08/06 | The School Ground |
| David Reid | 70 | 209-3 | 33.49% | Glasgow University Staff | 12/08/06 | New Anniesland |
| Tommy Milne | 38* | 114-2 | 33.33% | Torrance House | 08/07/06 | Torrance House |
| Ross Beattie | 26* | 81-2 | 32.10% | 2nd Weirs | 16/07/06 | Albert Park |
| Ross Beattie | 14* | 44-0 | 31.82% | Langloan | 29/04/06 | New Anniesland |
