Anniesland Individual Records 2008
Most matches
| Name | Matches |
|---|---|
| Ian MacKay | 12 |
| Tommy Milne | 12 |
| Chris Dunbar | 10 |
| Dwarsala Sreedhar Reddy | 9 |
| Brian Dundas | 8 |
| Nishant Goyal | 8 |
| Andrew Kraszewski | 8 |
| Andrew McLauchlan | 8 |
| Sheraz Chohan | 6 |
| Neil Dowers | 6 |
| Charles Hollingworth | 6 |
Most matches as captain
| Name | Matches |
|---|---|
| Brian Dundas | 8 |
| Ian MacKay | 5 |
| Abhay Andar | 2 |
Most runs
| Name | Runs |
|---|---|
| Charles Hollingworth | 308 |
| Ruturaj Soman | 291 |
| Neil Dowers | 139 |
| Chris Dunbar | 132 |
| Andrew Kraszewski | 114 |
| Nishant Goyal | 110 |
| Tommy Milne | 106 |
| Dwarsala Sreedhar Reddy | 95 |
| Watson Briggs | 78 |
| Brian Dundas | 65 |
Most fifties
| Name | 50s |
|---|---|
| Neil Dowers | 2 |
| Ruturaj Soman | 2 |
| Charles Hollingworth | 1 |
| Tommy Milne | 1 |
| Dwarsala Sreedhar Reddy | 1 |
Most hundreds
| Name | 100s |
|---|---|
| Charles Hollingworth | 1 |
| Ruturaj Soman | 1 |
Most fours
| Name | Fours |
|---|---|
| Ruturaj Soman | 32 |
| Neil Dowers | 11 |
| Nishant Goyal | 5 |
| Sheraz Chohan | 4 |
| Watson Briggs | 3 |
| Charles Hollingworth | 3 |
| Chris Dunbar | 2 |
| Brian Dundas | 2 |
| Andrew Kraszewski | 2 |
| Abhay Andar | 1 |
| Ken Austin | 1 |
| Dougie Carrick | 1 |
| Ian MacKay | 1 |
| Andrew McLauchlan | 1 |
| Tommy Milne | 1 |
| Graham Revie | 1 |
| Phil Revie | 1 |
| Andrew Smith | 1 |
| Dwarsala Sreedhar Reddy | 1 |
Most sixes
| Name | Sixes |
|---|---|
| Ruturaj Soman | 7 |
| Charles Hollingworth | 1 |
Most wickets
| Name | Wickets |
|---|---|
| Chris Dunbar | 24 |
| Charles Hollingworth | 10 |
| Dwarsala Sreedhar Reddy | 8 |
| Sheraz Chohan | 7 |
| Duncan Kelso | 6 |
| Ian MacKay | 5 |
| Abhay Andar | 4 |
| Gags Singh | 4 |
| Richard Andrew | 3 |
| Habib Malik | 3 |
Most 3-wkt innings
| Name | 3W |
|---|---|
| Chris Dunbar | 4 |
| Sheraz Chohan | 2 |
| Charles Hollingworth | 2 |
| Duncan Kelso | 1 |
| Dwarsala Sreedhar Reddy | 1 |
Most 5-wkt innings
| Name | 5W |
|---|---|
| Chris Dunbar | 2 |
Most catches
| Name | Catches |
|---|---|
| Andrew McLauchlan | 9 |
| Neil Dowers | 6 |
| Watson Briggs | 4 |
| Ian MacKay | 3 |
| Dwarsala Sreedhar Reddy | 3 |
| Dougie Carrick | 2 |
| Chris Dunbar | 2 |
| Andrew Kraszewski | 2 |
| Tommy Milne | 2 |
| Scott Young | 2 |
Most catches in a single match
| Name | Catches |
|---|---|
| Watson Briggs (Anniesland v Titwood) | 3 |
| Dougie Carrick (Glenpark v Anniesland) | 2 |
| Neil Dowers (Glenpark v Anniesland) | 2 |
| Neil Dowers (Titwood v Anniesland) | 2 |
| Neil Dowers (Victoria v Anniesland) | 2 |
| Andrew McLauchlan (Anniesland v Bothwell) | 2 |
| Andrew McLauchlan (Titwood v Anniesland) | 2 |
| Andrew McLauchlan (Anniesland v Cambusdoon) | 2 |
| Andrew McLauchlan (Anniesland v Shawholm) | 2 |
| Tommy Milne (Nunholm v Anniesland) | 2 |
| Dwarsala Sreedhar Reddy (Titwood v Anniesland) | 2 |
Most run outs
| Name | Run outs |
|---|---|
| Watson Briggs | 1 |
| Nigel Campbell | 1 |
Most stumpings
| Name | Stumpings |
|---|---|
| Andrew McLauchlan | 1 |
Best batting
| Name | Score | Opposition | Date | Ground |
|---|---|---|---|---|
| Charles Hollingworth | 112 | Cambusdoon | 15/06/08 | New Anniesland |
| Ruturaj Soman | 104* | Shawholm | 13/07/08 | New Anniesland |
| Ruturaj Soman | 87 | Bothwell | 03/05/08 | New Anniesland |
| Charles Hollingworth | 72 | Glasgow University Staff | 07/06/08 | New Anniesland |
| Ruturaj Soman | 66 | Shawholm | 10/05/08 | Shawholm |
| Dwarsala Sreedhar Reddy | 63* | Shawholm | 10/05/08 | Shawholm |
| Neil Dowers | 60 | Meikleriggs | 21/06/08 | Meikleriggs |
| Neil Dowers | 58 | Glenpark | 17/05/08 | Glenpark |
| Tommy Milne | 50 | Meikleriggs | 23/08/08 | New Anniesland |
| Charles Hollingworth | 43 | Shawholm | 10/05/08 | Shawholm |
Best bowling
| Name | Figures | Opposition | Date | Ground |
|---|---|---|---|---|
| Chris Dunbar | 6-14 | Titwood | 26/07/08 | New Anniesland |
| Chris Dunbar | 6-39 | Titwood | 24/05/08 | Titwood |
| Duncan Kelso | 4-0 | Meikleriggs | 23/08/08 | New Anniesland |
| Sheraz Chohan | 4-27 | Bothwell | 03/05/08 | New Anniesland |
| Charles Hollingworth | 4-33 | Victoria | 31/05/08 | New Anniesland |
| Chris Dunbar | 3-25 | Glenpark | 17/05/08 | Glenpark |
| Chris Dunbar | 3-28 | Cambusdoon | 15/06/08 | New Anniesland |
| Dwarsala Sreedhar Reddy | 3-31 | Bothwell | 03/05/08 | New Anniesland |
| Charles Hollingworth | 3-34 | Cambusdoon | 15/06/08 | New Anniesland |
| Chris Dunbar | 3-35 | Victoria | 02/08/08 | The School Ground |
Highest percentage runs in innings
| Name | Score | Total | Percentage of total |
Opposition | Date | Ground |
|---|---|---|---|---|---|---|
| Ruturaj Soman | 104* | 166-3 | 62.65% | Shawholm | 13/07/08 | New Anniesland |
| Charles Hollingworth | 72 | 132ao | 54.55% | Glasgow University Staff | 07/06/08 | New Anniesland |
| Charles Hollingworth | 112 | 216ao | 51.85% | Cambusdoon | 15/06/08 | New Anniesland |
| Ruturaj Soman | 87 | 202-5 | 43.07% | Bothwell | 03/05/08 | New Anniesland |
| Neil Dowers | 60 | 147ao | 40.82% | Meikleriggs | 21/06/08 | Meikleriggs |
| Tommy Milne | 50 | 133ao | 37.59% | Meikleriggs | 23/08/08 | New Anniesland |
| Neil Dowers | 58 | 192-3 | 30.21% | Glenpark | 17/05/08 | Glenpark |
| Charles Hollingworth | 32 | 109ao | 29.36% | Victoria | 31/05/08 | New Anniesland |
| Ruturaj Soman | 66 | 234-8 | 28.21% | Shawholm | 10/05/08 | Shawholm |
| Nishant Goyal | 30 | 107ao | 28.04% | Cambusdoon | 16/08/08 | New Cambusdoon |
