Alps Individual Records 2011
Most matches
| Name | Matches |
|---|---|
| Joyson John | 11 |
| Rahul Sharma | 10 |
| Christopher Allen | 9 |
| Don Chelladurai | 8 |
| Sachin Jape | 8 |
| Kapilan Radhakrishnan | 8 |
| Andrew Allen | 7 |
| Bhumaik Nayak | 7 |
| Abhishek Bhatia | 5 |
| Manoj Sharma | 5 |
Most matches as captain
| Name | Matches |
|---|---|
| Kapilan Radhakrishnan | 4 |
| Joyson John | 2 |
Most runs
| Name | Runs |
|---|---|
| Manoj Sharma | 138 |
| Bhumaik Nayak | 132 |
| Kapilan Radhakrishnan | 125 |
| Sachin Jape | 121 |
| Christopher Allen | 89 |
| Joyson John | 85 |
| Myles Shields | 84 |
| Don Chelladurai | 73 |
| Andrew Allen | 60 |
| Rahul Sharma | 42 |
Most fifties
| Name | 50s |
|---|---|
| Kapilan Radhakrishnan | 2 |
| Bhumaik Nayak | 1 |
| Manoj Sharma | 1 |
| Myles Shields | 1 |
Most fours
| Name | Fours |
|---|---|
| Kapilan Radhakrishnan | 24 |
| Manoj Sharma | 12 |
| Myles Shields | 10 |
| Don Chelladurai | 7 |
| Bhumaik Nayak | 7 |
| Andrew Allen | 6 |
| Christopher Allen | 6 |
| Robert Glenesk | 4 |
| Joyson John | 4 |
| Rahul Sharma | 3 |
Most sixes
| Name | Sixes |
|---|---|
| Kapilan Radhakrishnan | 5 |
| Sachin Jape | 2 |
| Manoj Sharma | 1 |
Most wickets
| Name | Wickets |
|---|---|
| Bhumaik Nayak | 21 |
| Abhishek Bhatia | 12 |
| Kapilan Radhakrishnan | 9 |
| Joyson John | 7 |
| Sachin Jape | 5 |
| Andrew Allen | 4 |
| Myles Shields | 4 |
| Rahul Sharma | 3 |
| Don Chelladurai | 2 |
| Armaan Khan | 1 |
| Stuart Murray | 1 |
| Guko Nathamuni | 1 |
| Simran Singh | 1 |
Most 3-wkt innings
| Name | 3W |
|---|---|
| Bhumaik Nayak | 4 |
| Abhishek Bhatia | 2 |
| Sachin Jape | 1 |
| Joyson John | 1 |
| Kapilan Radhakrishnan | 1 |
| Rahul Sharma | 1 |
Most 5-wkt innings
| Name | 5W |
|---|---|
| Abhishek Bhatia | 1 |
| Bhumaik Nayak | 1 |
Most catches
| Name | Catches |
|---|---|
| Andrew Allen | 2 |
| Sachin Jape | 2 |
| Bhumaik Nayak | 2 |
| Christopher Allen | 1 |
| Joyson John | 1 |
| Shaleem John | 1 |
| Guko Nathamuni | 1 |
| Kapilan Radhakrishnan | 1 |
| Naj Rawat | 1 |
| Manoj Sharma | 1 |
Most run outs
| Name | Run outs |
|---|---|
| Kapilan Radhakrishnan | 1 |
Best batting
| Name | Score | Opposition | Date | Ground |
|---|---|---|---|---|
| Manoj Sharma | 96 | Bees | 28/08/11 | Titwood |
| Myles Shields | 70* | Bees | 04/06/11 | The School Ground |
| Bhumaik Nayak | 61 | Bees | 04/06/11 | The School Ground |
| Kapilan Radhakrishnan | 50 | Hamilton Palace | 16/07/11 | Hamilton Palace |
| Kapilan Radhakrishnan | 50 | Hamilton Palace | 06/08/11 | The School Ground |
| Sachin Jape | 49* | Bees | 04/06/11 | The School Ground |
| Sachin Jape | 41* | Victoria | 23/07/11 | Springburn Park |
| Bhumaik Nayak | 37 | Bees | 02/07/11 | Auldhouse |
| Don Chelladurai | 34 | Victoria | 23/07/11 | Springburn Park |
| Joyson John | 29* | Ardencaple | 09/07/11 | The School Ground |
Best bowling
| Name | Figures | Opposition | Date | Ground |
|---|---|---|---|---|
| Abhishek Bhatia | 5-24 | Ardencaple | 20/08/11 | Ardencaple |
| Bhumaik Nayak | 5-29 | Bees | 28/08/11 | Titwood |
| Bhumaik Nayak | 4-34 | Hamilton Palace | 16/07/11 | Hamilton Palace |
| Bhumaik Nayak | 4-35 | Hamilton Palace | 06/08/11 | The School Ground |
| Bhumaik Nayak | 4-45 | Bees | 04/06/11 | The School Ground |
| Joyson John | 3-29 | Bees | 04/06/11 | The School Ground |
| Kapilan Radhakrishnan | 3-44 | Bees | 02/07/11 | Auldhouse |
| Sachin Jape | 3-46 | Ardencaple | 09/07/11 | The School Ground |
| Rahul Sharma | 3-48 | Victoria | 11/06/11 | Springburn Park |
| Abhishek Bhatia | 3-54 | Hamilton Palace | 16/07/11 | Hamilton Palace |
Highest percentage runs in innings
| Name | Score | Total | Percentage of total |
Opposition | Date | Ground |
|---|---|---|---|---|---|---|
| Manoj Sharma | 96 | 258-8 | 37.21% | Bees | 28/08/11 | Titwood |
| Kapilan Radhakrishnan | 50 | 160ao | 31.25% | Hamilton Palace | 16/07/11 | Hamilton Palace |
| Kapilan Radhakrishnan | 50 | 160ao | 31.25% | Hamilton Palace | 06/08/11 | The School Ground |
| Bhumaik Nayak | 37 | 123ao | 30.08% | Bees | 02/07/11 | Auldhouse |
| Sachin Jape | 41* | 173-10 | 23.70% | Victoria | 23/07/11 | Springburn Park |
| Myles Shields | 70* | 300-6 | 23.33% | Bees | 04/06/11 | The School Ground |
| Bhumaik Nayak | 61 | 300-6 | 20.33% | Bees | 04/06/11 | The School Ground |
| Don Chelladurai | 7 | 35ao | 20.00% | Ardencaple | 14/05/11 | The School Ground |
| Don Chelladurai | 34 | 173-10 | 19.65% | Victoria | 23/07/11 | Springburn Park |
| Joyson John | 6 | 35ao | 17.14% | Ardencaple | 14/05/11 | The School Ground |