Glasgow Accies Individual records 2011
Most matches
| Name | Matches |
|---|---|
| Richard Andrew | 4 |
| Neil Dowers | 4 |
| Nirvik Ganapathi | 4 |
| Habib Malik | 4 |
| Sumeet Nag | 4 |
| Dhruv Satpute | 4 |
Most matches as captain
| Name | Matches |
|---|---|
| Neil Dowers | 4 |
Most runs
| Name | Runs |
|---|---|
| Richard Andrew | 57 |
| Sumeet Nag | 50 |
| Neil Dowers | 22 |
| Habib Malik | 8 |
| Nirvik Ganapathi | 5 |
Most fours
| Name | Fours |
|---|---|
| Richard Andrew | 5 |
| Sumeet Nag | 4 |
| Neil Dowers | 1 |
| Habib Malik | 1 |
Most sixes
| Name | Sixes |
|---|---|
| Sumeet Nag | 2 |
| Richard Andrew | 1 |
Most wickets
| Name | Wickets |
|---|---|
| Neil Dowers | 5 |
| Richard Andrew | 4 |
| Nirvik Ganapathi | 3 |
| Habib Malik | 2 |
| Dhruv Satpute | 1 |
Most catches
| Name | Catches |
|---|---|
| Dhruv Satpute | 2 |
| Neil Dowers | 1 |
Most run outs
| Name | Run outs |
|---|---|
| Sumeet Nag | 2 |
| Richard Andrew | 1 |
| Nirvik Ganapathi | 1 |
Most stumpings
| Name | Stumpings |
|---|---|
| Sumeet Nag | 4 |
Best batting
| Name | Score | Opposition | Date | Ground |
|---|---|---|---|---|
| Sumeet Nag | 23* | Tillside | 28/08/11 | Pier Field |
| Richard Andrew | 19* | Strathearn | 28/08/11 | Pier Field |
| Sumeet Nag | 19* | Berwick | 28/08/11 | Pier Field |
| Richard Andrew | 17 | Swingers | 28/08/11 | Pier Field |
| Richard Andrew | 11* | Tillside | 28/08/11 | Pier Field |
| Neil Dowers | 10 | Swingers | 28/08/11 | Pier Field |
| Richard Andrew | 10 | Berwick | 28/08/11 | Pier Field |
| Neil Dowers | 9* | Strathearn | 28/08/11 | Pier Field |
| Sumeet Nag | 8* | Swingers | 28/08/11 | Pier Field |
| Habib Malik | 8* | Swingers | 28/08/11 | Pier Field |
Best bowling
| Name | Figures | Opposition | Date | Ground |
|---|---|---|---|---|
| Neil Dowers | 2-2 | Swingers | 28/08/11 | Pier Field |
| Richard Andrew | 2-2 | Berwick | 28/08/11 | Pier Field |
| Nirvik Ganapathi | 2-5 | Swingers | 28/08/11 | Pier Field |
| Habib Malik | 1-3 | Strathearn | 28/08/11 | Pier Field |
| Richard Andrew | 1-3 | Strathearn | 28/08/11 | Pier Field |
| Neil Dowers | 1-5 | Berwick | 28/08/11 | Pier Field |
| Neil Dowers | 1-5 | Strathearn | 28/08/11 | Pier Field |
| Habib Malik | 1-5 | Tillside | 28/08/11 | Pier Field |
| Dhruv Satpute | 1-6 | Strathearn | 28/08/11 | Pier Field |
| Nirvik Ganapathi | 1-8 | Tillside | 28/08/11 | Pier Field |
Highest percentage runs in innings
| Name | Score | Total | Percentage of total |
Opposition | Date | Ground |
|---|---|---|---|---|---|---|
| Richard Andrew | 19* | 30-0 | 63.33% | Strathearn | 28/08/11 | Pier Field |
| Sumeet Nag | 19* | 42-2 | 45.24% | Berwick | 28/08/11 | Pier Field |
| Sumeet Nag | 23* | 53-1 | 43.40% | Tillside | 28/08/11 | Pier Field |
| Richard Andrew | 17 | 46-3 | 36.96% | Swingers | 28/08/11 | Pier Field |
| Neil Dowers | 9* | 30-0 | 30.00% | Strathearn | 28/08/11 | Pier Field |
| Richard Andrew | 10 | 42-2 | 23.81% | Berwick | 28/08/11 | Pier Field |
| Neil Dowers | 10 | 46-3 | 21.74% | Swingers | 28/08/11 | Pier Field |
| Richard Andrew | 11* | 53-1 | 20.75% | Tillside | 28/08/11 | Pier Field |
| Sumeet Nag | 8* | 46-3 | 17.39% | Swingers | 28/08/11 | Pier Field |
| Habib Malik | 8* | 46-3 | 17.39% | Swingers | 28/08/11 | Pier Field |
