Glasgow Accies Opposition records 2011
Highest Innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 52-5 | 5.0 | Glasgow Accies v Tillside | 28/08/11 | Pier Field |
| 40-3 | 5.0 | Glasgow Accies v Berwick | 28/08/11 | Pier Field |
| 26 all out | 4.0 | Glasgow Accies v Swingers | 28/08/11 | Pier Field |
| 25-5 | 5.0 | Glasgow Accies v Strathearn | 28/08/11 | Pier Field |
Lowest innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 25-5 | 5.0 | Glasgow Accies v Strathearn | 28/08/11 | Pier Field |
| 26 all out | 4.0 | Glasgow Accies v Swingers | 28/08/11 | Pier Field |
| 40-3 | 5.0 | Glasgow Accies v Berwick | 28/08/11 | Pier Field |
| 52-5 | 5.0 | Glasgow Accies v Tillside | 28/08/11 | Pier Field |
Best batting
| Name | Score | Team | Date | Ground |
|---|---|---|---|---|
| L Hindmarsh | 30 | Tillside | 28/08/11 | Pier Field |
| M Golightly | 22 | Berwick | 28/08/11 | Pier Field |
| R Harris | 21 | Swingers | 28/08/11 | Pier Field |
| I Patterson | 8 | Strathearn | 28/08/11 | Pier Field |
| I Simm | 8 | Tillside | 28/08/11 | Pier Field |
| S Middlemist | 8 | Berwick | 28/08/11 | Pier Field |
| S Wales | 6* | Berwick | 28/08/11 | Pier Field |
| Kev Golightly | 4* | Strathearn | 28/08/11 | Pier Field |
| J Pike | 4 | Strathearn | 28/08/11 | Pier Field |
| L Atkinson | 4 | Tillside | 28/08/11 | Pier Field |
| R Woods | 4 | Tillside | 28/08/11 | Pier Field |
| R Deans | 4 | Swingers | 28/08/11 | Pier Field |
Best bowling
| Name | Figures | Team | Date | Ground |
|---|---|---|---|---|
| S Wales | 1-2 | Berwick | 28/08/11 | Pier Field |
| David Currie | 1-4 | Berwick | 28/08/11 | Pier Field |
| R Deans | 1-6 | Swingers | 28/08/11 | Pier Field |
| L Hindmarsh | 1-7 | Tillside | 28/08/11 | Pier Field |
| D Devine | 1-13 | Swingers | 28/08/11 | Pier Field |
| S Middlemist | 0-4 | Berwick | 28/08/11 | Pier Field |
| S Hunt | 0-5 | Swingers | 28/08/11 | Pier Field |
| I Simm | 0-7 | Tillside | 28/08/11 | Pier Field |
| R Harris | 0-9 | Swingers | 28/08/11 | Pier Field |
| James Patterson | 0-11 | Berwick | 28/08/11 | Pier Field |
Highest percentage runs in innings
| Name | Score | Total | Percentage of total |
Team | Date | Ground |
|---|---|---|---|---|---|---|
| R Harris | 21 | 26ao | 80.77% | Swingers | 28/08/11 | Pier Field |
| L Hindmarsh | 30 | 52-5 | 57.69% | Tillside | 28/08/11 | Pier Field |
| M Golightly | 22 | 40-3 | 55.00% | Berwick | 28/08/11 | Pier Field |
| I Patterson | 8 | 25-5 | 32.00% | Strathearn | 28/08/11 | Pier Field |
| S Middlemist | 8 | 40-3 | 20.00% | Berwick | 28/08/11 | Pier Field |
| J Pike | 4 | 25-5 | 16.00% | Strathearn | 28/08/11 | Pier Field |
| Kev Golightly | 4* | 25-5 | 16.00% | Strathearn | 28/08/11 | Pier Field |
| I Simm | 8 | 52-5 | 15.38% | Tillside | 28/08/11 | Pier Field |
| R Deans | 4 | 26ao | 15.38% | Swingers | 28/08/11 | Pier Field |
| S Wales | 6* | 40-3 | 15.00% | Berwick | 28/08/11 | Pier Field |