Glasgow Accies U11 All-time individual records
- Batting Averages
- Bowling Averages
- Team Records
- Individual Records
- Opposition Records
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
Most matches
| Name | Matches |
|---|---|
| Lewis Gilkison | 22 |
| Simon McAlpine-Scott | 22 |
| Thomas Aston | 20 |
| Ruairidh Russell | 20 |
| Hamish Campbell | 19 |
| Dhruv Satpute | 17 |
| Zuhayr Siddiqui | 17 |
| Ruairdh Keeley | 16 |
| Advaith Sastry | 15 |
| Animesh Mishra | 14 |
Most matches as captain
| Name | Matches |
|---|---|
| Andrew Allen | 5 |
| Hamish Campbell | 4 |
| Thomas Aston | 3 |
| Mark Forbes | 3 |
| Lewis Gilkison | 3 |
| Ruairdh Keeley | 3 |
| Jamie Percival | 3 |
| Zuhayr Siddiqui | 3 |
| Shubham Agwan | 2 |
| Drew Cameron | 2 |
| Ross Curren | 2 |
| Simon McAlpine-Scott | 2 |
| Angus Moffat | 2 |
| Cameron Russell | 2 |
| Ruairidh Russell | 2 |
Most runs
| Name | Runs |
|---|---|
| Thomas Aston | 76 |
| Drew Cameron | 58 |
| Ruairidh Russell | 50 |
| Andrew Allen | 42 |
| Dhruv Satpute | 41 |
| Mikal Rahim | 40 |
| Mark Forbes | 27 |
| Clemmie Mitchell | 22 |
| Jamie Percival | 21 |
| Zuhayr Siddiqui | 21 |
Most fours
| Name | Fours |
|---|---|
| Angus Moffat | 6 |
| Lewis Gilkison | 5 |
| Mikal Rahim | 5 |
| Drew Cameron | 4 |
| Sandy McCallum | 4 |
| Adam McMurray | 4 |
| Ruairidh Russell | 4 |
| Thomas Aston | 3 |
| Mark Forbes | 3 |
| Simon McAlpine-Scott | 3 |
| Rick Mukhophadyay | 3 |
Most sixes
| Name | Sixes |
|---|
Most wickets
| Name | Wickets |
|---|---|
| Thomas Aston | 16 |
| Lewis Gilkison | 15 |
| Simon McAlpine-Scott | 15 |
| Clemmie Mitchell | 15 |
| Jamie Percival | 15 |
| Dhruv Satpute | 13 |
| Rick Mukhophadyay | 12 |
| Ruairidh Russell | 11 |
| Suhaib Siddiqui | 11 |
| Drew Cameron | 10 |
| Zuhayr Siddiqui | 10 |
Most 3-wkt innings
| Name | 3W |
|---|---|
| Ross Curren | 2 |
| Thomas Divers | 2 |
| Clemmie Mitchell | 2 |
| Suhaib Siddiqui | 2 |
| Thomas Aston | 1 |
| Drew Cameron | 1 |
| Lewis Gilkison | 1 |
| Simon McAlpine-Scott | 1 |
| Rick Mukhophadyay | 1 |
| Jamie Percival | 1 |
| Ruairidh Russell | 1 |
Most 5-wkt innings
| Name | 5W |
|---|---|
| Jamie Percival | 1 |
Most catches
| Name | Catches |
|---|---|
| Mikal Rahim | 3 |
| Thomas Aston | 2 |
| Ross Curren | 2 |
| Lewis Gilkison | 2 |
| Ruairidh Hood | 2 |
| Sandy McCallum | 2 |
| Jamie Percival | 2 |
| Robert Sandford | 2 |
| Priyanshu Agarwal | 1 |
| C Brooker | 1 |
| Thomas Divers | 1 |
| Christopher Haughey | 1 |
| Scott Jeen | 1 |
| Ruairdh Keeley | 1 |
| Fraser McDonald | 1 |
| Clemmie Mitchell | 1 |
| Angus Moffat | 1 |
| Ruairidh Russell | 1 |
| Zuhayr Siddiqui | 1 |
Most run outs
| Name | Run outs |
|---|---|
| Lewis Gilkison | 3 |
| Ruairidh Russell | 3 |
| Simon McAlpine-Scott | 2 |
| Clemmie Mitchell | 2 |
| Ross Curren | 1 |
| Hamza Gardee | 1 |
| Christopher Haughey | 1 |
| Angus Moffat | 1 |
| Mikal Rahim | 1 |
| Robert Sandford | 1 |
| Zuhayr Siddiqui | 1 |
| Gordon Stackhouse | 1 |
Most stumpings
| Name | Stumpings |
|---|---|
| Sandy McCallum | 3 |
Best batting
| Name | Score | Opposition | Date | Ground |
|---|---|---|---|---|
| Dhruv Satpute | 17* | Ferguslie U11 | 08/06/07 | Meikleriggs |
| Zuhayr Siddiqui | 17* | Kelburne U11 | 10/08/07 | Whitehaugh |
| Hamish Campbell | 17* | Weirs U11 | 23/05/08 | Albert Park |
| Mikal Rahim | 17* | Clydesdale | 18/06/10 | Titwood |
| Andrew Allen | 16* | Poloc U11 | 03/08/07 | Shawholm |
| Angus Moffat | 16* | Prestwick U11 | 26/06/09 | Henry Thow Oval |
| Sandy McCallum | 15* | West of Scotland U11 | 13/06/08 | Hamilton Crescent |
| Lewis Gilkison | 15* | Ayr | 11/06/10 | New Cambusdoon |
| Drew Cameron | 15* | Uddingston U11 | 13/05/11 | Bothwell Castle Policies |
| Christopher Haughey | 14* | Helensburgh U11 | 27/04/07 | Ardencaple |
| Mikal Rahim | 14* | Renfrew | 04/06/10 | New Anniesland |
Best bowling
| Name | Figures | Opposition | Date | Ground |
|---|---|---|---|---|
| Jamie Percival | 6-9 | Uddingston U11 | 13/05/11 | Bothwell Castle Policies |
| Drew Cameron | 4-25 | Uddingston U11 | 13/05/11 | Bothwell Castle Policies |
| Ruairidh Russell | 3-0 | East Kilbride | 14/05/10 | New Anniesland |
| Thomas Divers | 3-6 | Ferguslie U11 | 22/07/11 | Meikleriggs |
| Suhaib Siddiqui | 3-7 | Poloc U11 | 16/06/06 | New Anniesland |
| Rick Mukhophadyay | 3-8 | Ferguslie U11 | 22/07/11 | Meikleriggs |
| Lewis Gilkison | 3-9 | Ferguslie U11 | 04/07/08 | New Anniesland |
| Ross Curren | 3-9 | Hillhead U11 | 06/06/08 | Hughenden |
| Clemmie Mitchell | 3-9 | Clydesdale U11 | 04/05/07 | New Anniesland |
| Ross Curren | 3-11 | Weirs U11 | 29/06/07 | New Anniesland |
Highest percentage runs in innings
| Name | Score | Total | Percentage of total |
Opposition | Date | Ground |
|---|---|---|---|---|---|---|
| Thomas Aston | 6* | 1-9 | 600.00% | Ayr U11 | 05/06/09 | New Anniesland |
| Ruairidh Russell | 4* | 1-9 | 400.00% | Ayr U11 | 05/06/09 | New Anniesland |
| Owen McBurnie | -15 | -4-11 | 375.00% | Prestwick U11 | 20/06/08 | New Anniesland |
| Simon McAlpine-Scott | 7* | 2-12 | 350.00% | Poloc U11 | 07/05/10 | New Anniesland |
| Ruairidh Russell | 5* | 2-12 | 250.00% | Poloc U11 | 07/05/10 | New Anniesland |
| Robbie McCallum | -10 | -4-11 | 250.00% | Prestwick U11 | 20/06/08 | New Anniesland |
| Pranav Venkatesh | -25 | -11-15 | 227.27% | Weirs | 20/08/10 | New Anniesland |
| Euan Ramsay | 2* | 1-9 | 200.00% | Ayr U11 | 05/06/09 | New Anniesland |
| Dhruv Satpute | 17* | 9-13 | 188.89% | Ferguslie U11 | 08/06/07 | Meikleriggs |
| Sandy McCallum | -7 | -4-11 | 175.00% | Prestwick U11 | 20/06/08 | New Anniesland |