Glasgow Accies U12 All-time opposition records
Highest Innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 158-4 | 20.0 | Prestwick U12 v Glasgow Accies U12 | 13/08/04 | Henry Thow Oval |
| 150-5 | 20.0 | Ferguslie U12 v Glasgow Accies U12 | 12/08/05 | New Anniesland |
| 143-4 | 20.0 | Drumpellier U12 v Glasgow Accies U12 | 30/07/04 | Langloan |
| 115-3 | 20.0 | Drumpellier U12 v Glasgow Accies U12 | 15/07/05 | New Anniesland |
| 111-6 | 20.0 | Glasgow Accies U12 v West of Scotland U12 | 20/08/04 | New Anniesland |
| 103-4 | 20.0 | Glasgow Accies U12 v Kelburne U12 | 24/06/05 | New Anniesland |
| 98-5 | 20.0 | Glasgow Accies U12 v Poloc U12 | 09/07/04 | New Anniesland |
| 92-1 | 12.4 | Poloc U12 v Glasgow Accies U12 | 17/06/05 | Shawholm |
| 90-6 | 20.0 | Glasgow Accies U12 v Prestwick | 10/05/02 | New Anniesland |
| 88-9 | 20.0 | Glasgow Accies U12 v Greenock U12 | 01/07/05 | New Anniesland |
Lowest innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 31 all out | 9.5 | Uddingston U12 v Glasgow Accies U12 | 07/05/04 | Bothwell Castle Policies |
| 62 all out | 0.0 | Glasgow Accies U12 v Poloc U12 | 23/07/04 | New Anniesland |
| 77-7 | 20.2 | Glasgow Accies U12 v Hillhead U12 | 13/05/05 | New Anniesland |
| 85-6 | 16.0 | Glasgow Accies U12 v Ayr | 17/05/02 | New Anniesland |
| 85-2 | 20.0 | Glasgow Accies U12 v West of Scotland U12 | 04/06/04 | New Anniesland |
| 87-4 | 16.0 | Prestwick U12 v Glasgow Accies U12 | 26/08/05 | Henry Thow Oval |
| 90-6 | 20.0 | Glasgow Accies U12 v Prestwick | 10/05/02 | New Anniesland |
| 98-5 | 20.0 | Glasgow Accies U12 v Poloc U12 | 09/07/04 | New Anniesland |
| 103-4 | 20.0 | Glasgow Accies U12 v Kelburne U12 | 24/06/05 | New Anniesland |
| 111-6 | 20.0 | Glasgow Accies U12 v West of Scotland U12 | 20/08/04 | New Anniesland |
Best batting
| Name | Score | Team | Date | Ground |
|---|---|---|---|---|
| J Cook | 33* | Kelburne U12 | 24/06/05 | New Anniesland |
| P Hewitt | 33* | Drumpellier U12 | 15/07/05 | New Anniesland |
| C McLennaghan | 33* | Drumpellier U12 | 15/07/05 | New Anniesland |
| G Preston-Jones | 33* | Ferguslie U12 | 12/08/05 | New Anniesland |
| M Anderson | 32* | Drumpellier U12 | 30/07/04 | Langloan |
| C McGill | 32* | Prestwick U12 | 13/08/04 | Henry Thow Oval |
| Andrew | 31* | Poloc U12 | 25/06/04 | Shawholm |
| M English | 30* | Ferguslie U12 | 12/08/05 | New Anniesland |
| S Docherty | 26 | Ferguslie U12 | 12/08/05 | New Anniesland |
| Haris Mahmood | 25* | Poloc U12 | 17/06/05 | Shawholm |
Best bowling
| Name | Figures | Team | Date | Ground |
|---|---|---|---|---|
| Smith | 4-0 | West of Scotland U12 | 14/05/04 | Hamilton Crescent |
| Sarode | 3-0 | Ferguslie U12 | 06/08/04 | New Anniesland |
| M English | 3-2 | Ferguslie U12 | 06/08/04 | New Anniesland |
| I Baillie | 3-4 | Prestwick U12 | 13/08/04 | Henry Thow Oval |
| L Dickson | 3-6 | West of Scotland U12 | 05/08/05 | New Anniesland |
| H McDonald | 2-0 | West of Scotland U12 | 20/08/04 | New Anniesland |
| G Cassells | 2-4 | Drumpellier U12 | 30/07/04 | Langloan |
| A Galloway | 2-5 | West of Scotland U12 | 05/08/05 | New Anniesland |
| Din | 2-5 | Poloc U12 | 09/07/04 | New Anniesland |
| Asid Alam | 2-6 | Poloc U12 | 09/07/04 | New Anniesland |
Highest percentage runs in innings
| Name | Score | Total | Percentage of total |
Team | Date | Ground |
|---|---|---|---|---|---|---|
| Andrew | 31* | 76-3 | 40.79% | Poloc U12 | 25/06/04 | Shawholm |
| James Steele | 8* | 20-0 | 40.00% | Ferguslie U12 | 06/08/04 | New Anniesland |
| J Cook | 33* | 103-4 | 32.04% | Kelburne U12 | 24/06/05 | New Anniesland |
| P Hewitt | 33* | 115-3 | 28.70% | Drumpellier U12 | 15/07/05 | New Anniesland |
| C McLennaghan | 33* | 115-3 | 28.70% | Drumpellier U12 | 15/07/05 | New Anniesland |
| Haris Mahmood | 25* | 92-1 | 27.17% | Poloc U12 | 17/06/05 | Shawholm |
| Tolmie | 21* | 80-1 | 26.25% | West of Scotland U12 | 14/05/04 | Hamilton Crescent |
| Samantha Haggo | 22 | 87-4 | 25.29% | Prestwick U12 | 26/08/05 | Henry Thow Oval |
| Andrew Uhmeed | 22 | 92-1 | 23.91% | Poloc U12 | 17/06/05 | Shawholm |
| R Barbour | 16 | 70-2 | 22.86% | Clydesdale U12 | 29/07/05 | New Anniesland |