Glasgow Accies U13 Individual Records 2011
Most matches
| Name | Matches |
|---|---|
| Thomas Aston | 12 |
| Simon McAlpine-Scott | 10 |
| Angus Moffat | 10 |
| Lewis Gilkison | 9 |
| Ruairidh Russell | 9 |
| Armaan Khan | 8 |
| John Oliver | 8 |
| Euan Ramsay | 7 |
| Fraser Gordon | 6 |
| Ruairidh Hood | 6 |
| Sahil Kakar | 6 |
Most matches as captain
| Name | Matches |
|---|---|
| Euan McDonald | 2 |
| Euan Ramsay | 2 |
| Lewis Gilkison | 1 |
| Angus Moffat | 1 |
Most runs
| Name | Runs |
|---|---|
| Thomas Aston | 179 |
| Lewis Gilkison | 109 |
| Simon McAlpine-Scott | 57 |
| Euan Ramsay | 54 |
| John Oliver | 47 |
| Armaan Khan | 45 |
| Angus Moffat | 44 |
| Ruairidh Russell | 44 |
| Greg McMillan | 33 |
| Ruairidh Hood | 32 |
Most fours
| Name | Fours |
|---|---|
| Thomas Aston | 23 |
| Lewis Gilkison | 11 |
| Euan Ramsay | 6 |
| Armaan Khan | 5 |
| Simon McAlpine-Scott | 5 |
| Ruairidh Hood | 4 |
| Angus Moffat | 3 |
| John Oliver | 3 |
| Greg McMillan | 2 |
| Ruairidh Russell | 2 |
Most sixes
| Name | Sixes |
|---|---|
| Lewis Gilkison | 1 |
Most wickets
| Name | Wickets |
|---|---|
| Angus Moffat | 7 |
| Ruairidh Russell | 6 |
| Thomas Aston | 4 |
| Lewis Gilkison | 4 |
| William Prentice | 4 |
| Harry Donaghy | 3 |
| James Hepburn | 3 |
| John Oliver | 3 |
| Jamie Percival | 3 |
| Ruairidh Hood | 2 |
| Simon McAlpine-Scott | 2 |
Most 3-wkt innings
| Name | 3W |
|---|---|
| Angus Moffat | 2 |
| Harry Donaghy | 1 |
| Jamie Percival | 1 |
| Ruairidh Russell | 1 |
Most catches
| Name | Catches |
|---|---|
| Armaan Khan | 2 |
| Thomas Aston | 1 |
| Lewis Gilkison | 1 |
| Greg McMillan | 1 |
| Rick Mukhophadyay | 1 |
| John Oliver | 1 |
| William Prentice | 1 |
Most run outs
| Name | Run outs |
|---|---|
| Thomas Aston | 1 |
| Thomas Divers | 1 |
| Armaan Khan | 1 |
Most stumpings
| Name | Stumpings |
|---|---|
| Mikal Rahim | 4 |
| John Oliver | 1 |
Best batting
| Name | Score | Opposition | Date | Ground |
|---|---|---|---|---|
| Lewis Gilkison | 33* | Ferguslie U13 | 20/06/11 | Meikleriggs |
| Thomas Aston | 31* | Clydesdale U13 | 31/08/11 | Titwood |
| Thomas Aston | 30* | Greenock U13 | 15/08/11 | Glenpark |
| Lewis Gilkison | 25* | Greenock U13 | 15/08/11 | Glenpark |
| Euan Ramsay | 25 | West of Scotland U13 | 02/05/11 | New Anniesland |
| Lewis Gilkison | 25 | Hillhead U13 | 18/08/11 | New Anniesland |
| Thomas Aston | 24* | West of Scotland U13 | 02/05/11 | New Anniesland |
| Thomas Aston | 24 | Drumpellier U13 | 06/06/11 | Langloan |
| Angus Moffat | 23* | Greenock U13 | 15/08/11 | Glenpark |
| Ruairidh Hood | 22 | Poloc U13 | 29/08/11 | New Anniesland |
Best bowling
| Name | Figures | Opposition | Date | Ground |
|---|---|---|---|---|
| Ruairidh Russell | 3-5 | West of Scotland U13 | 02/05/11 | New Anniesland |
| Harry Donaghy | 3-6 | West of Scotland U13 | 02/05/11 | New Anniesland |
| Jamie Percival | 3-7 | West of Scotland U13 | 02/05/11 | New Anniesland |
| Angus Moffat | 3-15 | West of Scotland U13 | 04/07/11 | Hamilton Crescent |
| Angus Moffat | 3-18 | Drumpellier U13 | 06/06/11 | Langloan |
| Thomas Aston | 2-14 | Ayr U13 | 11/07/11 | New Anniesland |
| Rick Mukhophadyay | 1-1 | Ayr U13 | 09/05/11 | New Cambusdoon |
| William Prentice | 1-2 | Drumpellier U13 | 06/06/11 | Langloan |
| John Oliver | 1-2 | West of Scotland U13 | 02/05/11 | New Anniesland |
| Greg McMillan | 1-3 | West of Scotland U13 | 04/07/11 | Hamilton Crescent |
Highest percentage runs in innings
| Name | Score | Total | Percentage of total |
Opposition | Date | Ground |
|---|---|---|---|---|---|---|
| Lewis Gilkison | 33* | 74-9 | 44.59% | Ferguslie U13 | 20/06/11 | Meikleriggs |
| Thomas Aston | 31* | 73-3 | 42.47% | Clydesdale U13 | 31/08/11 | Titwood |
| Euan Ramsay | 25 | 59-5 | 42.37% | West of Scotland U13 | 02/05/11 | New Anniesland |
| Thomas Aston | 24* | 59-5 | 40.68% | West of Scotland U13 | 02/05/11 | New Anniesland |
| Euan Ramsay | 16 | 44-10 | 36.36% | Ferguslie U13 | 22/08/11 | New Anniesland |
| Thomas Aston | 24 | 70-8 | 34.29% | Drumpellier U13 | 06/06/11 | Langloan |
| Armaan Khan | 17 | 53ao | 32.08% | Poloc U13 | 27/06/11 | Shawholm |
| Thomas Aston | 30* | 103-2 | 29.13% | Greenock U13 | 15/08/11 | Glenpark |
| Ruairidh Russell | 18* | 62-6 | 29.03% | Hillhead U13 | 18/07/11 | New Anniesland |
| Ruairidh Hood | 22 | 80ao | 27.50% | Poloc U13 | 29/08/11 | New Anniesland |
